We tied Izmailovo 1:1 during pre-season in March and felt that we needed to change things tactically against them.
It worked, as we beat them 2;0 in Moscow on goals by Sveta Zangieva and Dasha Apanaschenko. We did not play well but with 6 key players out with injuries, points are more important than performances at this point of the season. We need to win every game. Every game will be very difficult but we have to win and still hope that Rossiyanka will drop points. Rossiyanka has played well so far but all teams will experience injuries and loss of form. Once we have Nadia Baranova, Lena Suslova, Lena Mosebo and Busi back, we will be stronger. All we can do right now is continue fighting.
| RUSSIAN SUPREME LEAGUE | P | W | T | L | PTS | GF-GA | +/- |
|---|---|---|---|---|---|---|---|
| Rossiyanka | 5 | 5 | 0 | 0 | 15 | 19-3 | +16 |
| Zvezda-2005 | 5 | 4 | 0 | 1 | 12 | 14-6 | +8 |
| Izmailovo | 5 | 4 | 0 | 1 | 12 | 7-2 | +5 |
| Energia | 6 | 3 | 0 | 3 | 9 | 10-7 | +3 |
| Ryazan | 6 | 2 | 0 | 4 | 6 | 8-14 | -6 |
| UOR Zezda | 5 | 1 | 0 | 4 | 3 | 5-19 | -14 |
| Kubanochka | 6 | 0 | 0 | 6 | 0 | 1-13 | -12 |
